The Rugby World Cup 2015 Fixtures has been announced officially and England will be hosting this mega event of England Rugby World Cup 2015 Schedule. Rugby World Cup 2015 Fixtures will be started on 18th September, 2015 and the final match is scheduled to be played on 1st November, 2015, as per England Rugby WC 2015 fixtures are declared.
Rugby World Cup 2015 Fixtures & Time Table
Date | Event | Location |
---|---|---|
Fri Sep 18, 2015 8:00 PM | Rugby World Cup – England v Fiji | Twickenham Stadium London, UK 20:00 |
Sat Sep 19, 2015 12:00 PM | Rugby World Cup – Tonga v Georgia | Kingsholm Stadium Gloucester, UK 12:00 |
Sat Sep 19, 2015 2:30 PM | Rugby World Cup – Ireland v Canada | Millennium Stadium Cardiff Cardiff, UK 14:30 |
Sat Sep 19, 2015 4:45 PM | Rugby World Cup – South Africa v Japan | American Express Community Stadium Brighton, UK 16:45 |
Sat Sep 19, 2015 8:00 PM | Rugby World Cup – France v Italy | Twickenham Stadium London, UK 20:00 |
Sun Sep 20, 2015 12:00 PM | Rugby World Cup – Samoa v USA | American Express Community Stadium Brighton, UK 12:00 |
Sun Sep 20, 2015 2:30 PM | Rugby World Cup – Wales v Uruguay | Millennium Stadium Cardiff Cardiff, UK 14:30 |
Sun Sep 20, 2015 4:45 PM | Rugby World Cup – New Zealand v Argentina | Wembley Stadium London, UK 16:45 |
Wed Sep 23, 2015 2:30 PM | Rugby World Cup – Scotland v Japan | Kingsholm Stadium Gloucester, UK 14:30 |
Wed Sep 23, 2015 4:45 PM | Rugby World Cup – Australia v Fiji | Millennium Stadium Cardiff Cardiff, UK 16:45 |
Wed Sep 23, 2015 8:00 PM | Rugby World Cup – France v Romania | Queen Elizabeth Olympic Park London, UK 20:00 |
Thu Sep 24, 2015 8:00 PM | Rugby World Cup – New Zealand v Namibia | Queen Elizabeth Olympic Park London, UK 20:00 |
Fri Sep 25, 2015 4:45 PM | Rugby World Cup – Argentina v Georgia | Kingsholm Stadium Gloucester, UK 16:45 |
Sat Sep 26, 2015 2:30 PM | Rugby World Cup – Italy v Canada | Elland Road Leeds, UK 14:30 |
Sat Sep 26, 2015 4:45 PM | Rugby World Cup – South Africa v Samoa | Villa Park Birmingham, UK 16:45 |
Sat Sep 26, 2015 8:00 PM | Rugby World Cup – England v Wales | Twickenham Stadium London, UK 20:00 |
Sun Sep 27, 2015 12:00 PM | Rugby World Cup – Australia v Uruguay | Villa Park Birmingham, UK 12:00 |
Sun Sep 27, 2015 2:30 PM | Rugby World Cup – Scotland v USA | Elland Road Leeds, UK 14:30 |
Sun Sep 27, 2015 4:45 PM | Rugby World Cup – Ireland v Romania | Wembley Stadium London, UK 16:45 |
Tue Sep 29, 2015 4:45 PM | Rugby World Cup – Tonga v Namibia | Sandy Park Exeter, UK 16:45 |
Thu Oct 01, 2015 4:45 PM | Rugby World Cup – Wales v Fiji | Millennium Stadium Cardiff Cardiff, UK 16:45 |
Thu Oct 01, 2015 8:00 PM | Rugby World Cup – France v Canada | Stadium MK Milton Keynes, UK 20:00 |
Fri Oct 02, 2015 8:00 PM | Rugby World Cup – New Zealand v Georgia | Millennium Stadium Cardiff Cardiff, UK 20:00 |
Sat Oct 03, 2015 2:30 PM | Rugby World Cup – Samoa v Japan | Stadium MK Milton Keynes, UK 14:30 |
Sat Oct 03, 2015 4:45 PM | Rugby World Cup – South Africa v Scotland | St James Park Newcastle Upon Tyne, UK 16:45 |
Sat Oct 03, 2015 8:00 PM | Rugby World Cup – England v Australia | Twickenham Stadium London, UK 20:00 |
Sun Oct 04, 2015 2:30 PM | Rugby World Cup – Argentina v Tonga | Leicester City Stadium Leicester, UK 14:30 |
Sun Oct 04, 2015 4:45 PM | Rugby World Cup – Ireland v Italy | Queen Elizabeth Olympic Park London, UK 16:45 |
Tue Oct 06, 2015 4:45 PM | Rugby World Cup – Canada v Romania | Leicester City Stadium Leicester, UK 16:45 |
Tue Oct 06, 2015 8:00 PM | Rugby World Cup – Fiji v Uruguay | Stadium MK Milton Keynes, UK 20:00 |
Wed Oct 07, 2015 4:45 PM | Rugby World Cup – South Africa v USA | Queen Elizabeth Olympic Park London, UK 16:45 |
Wed Oct 07, 2015 8:00 PM | Rugby World Cup – Namibia v Georgia | Sandy Park Exeter, UK 20:00 |
Fri Oct 09, 2015 8:00 PM | Rugby World Cup – New Zealand v Tonga | St James Park Newcastle Upon Tyne, UK 20:00 |
Sat Oct 10, 2015 2:30 PM | Rugby World Cup – Samoa v Scotland | St James Park Newcastle Upon Tyne, UK 14:30 |
Sat Oct 10, 2015 4:45 PM | Rugby World Cup – Australia v Wales | Twickenham Stadium London, UK 16:45 |
Sat Oct 10, 2015 8:00 PM | Rugby World Cup – England v Uruguay | Etihad Stadium Manchester, UK 20:00 |
Sun Oct 11, 2015 12:00 PM | Rugby World Cup – Argentina v Namibia | Leicester City Stadium Leicester, UK 12:00 |
Sun Oct 11, 2015 2:30 PM | Rugby World Cup – Italy v Romania | Sandy Park Exeter, UK 14:30 |
Sun Oct 11, 2015 4:45 PM | Rugby World Cup – France v Ireland | Millennium Stadium Cardiff Cardiff, UK 16:45 |
Sun Oct 11, 2015 8:00 PM | Rugby World Cup – USA v Japan | Kingsholm Stadium Gloucester, UK 20:00 |
Sat Oct 17, 2015 4:00 PM | Quarter-Final 1: Winner Pool B v Runner-Up Pool A | Twickenham Stadium London, UK 16:00 |
Sat Oct 17, 2015 8:00 PM | Quarter-Final 2: Winner Pool C v Runner-Up Pool D | Millennium Stadium Cardiff Cardiff, UK 20:00 |
Sun Oct 18, 2015 1:00 PM | Rugby World Cup Quarter-Final 3 Winner Pool D v Runner-Up Pool C | Millennium Stadium Cardiff Cardiff, UK 13:00 |
Sun Oct 18, 2015 4:00 PM | Rugby World Cup Quarter-Final 4 Winner Pool A v Runner-Up Pool B | Twickenham Stadium London, UK 16:00 |
Sat Oct 24, 2015 4:00 PM | Rugby World Cup Semi-Final 1 Winner Quarter-Final 1 v Winner Quarter-Final 2 | Twickenham Stadium London, UK 16:00 |
Sun Oct 25, 2015 4:00 PM | Rugby World Cup Semi-Final 2 Winner Quarter-Final 3 v Winner Quarter-Final 4 | Twickenham Stadium London, UK 16:00 |
Fri Oct 30, 2015 8:00 PM | Rugby World Cup Third Place Play-Off | Queen Elizabeth Olympic Park London, UK 20:00 |
Sat Oct 31, 2015 4:00 PM | Rugby World Cup Final | Twickenham Stadium London, UK 16:00 |
Rugby World Cup 2015 Fixtures List (Stagewise)
Pool A | Pool B | Pool C | Pool D | Quarter Finals | Semi Finals | Bronze Final | Final
Total 20 teams will take part in this tournament including Wales, Tonga, Samoa, Romania and Namibia. There are 13 venues total that will witness the rugby tussle during the world cup 2015 between the international teams across the world.
Rugby World Cup 2015 Pool A
- Australia
- England
- Wales
- Fiji
- Uruguay
Rugby World Cup 2015 Pool B
- South Africa
- Samoa
- Japan
- Scotland
- USA
Rugby World Cup 2015 Pool C
- New Zealand
- Argentina
- Tonga
- Georgia
- Namibia
Rugby World Cup 2015 Pool D
- France
- Ireland
- Italy
- Canada
- Romania
England Rugby World Cup 2015 Format
Rugby World Cup 2015 is alienated by different stages, 4 Pools have been set as the pioneer stage of the event, later Quarter final and Semi-Final will take place. After the end of Semi Final, the Bronze Final stage is also scheduled and Final will be played following Bronze Final.
The final match of Rugby World Cup is scheduled to be played at Twickenham, London. Before the Rugby World Cup 2015 officially kicks off, Nations Cup played for the betterment of international teams to seek out of their weakness and final recruitment as well.
Each “Pool†or “Group†contains total 5 teams, and there are total 4 Pools that will take part on their own behalf. List of teams in “Pools†given below and you can check the teams with respect to the Pools and groups. Pools A contains Australia, England, Wales, Fiji and Uruguay while the Pool B having South Africa, Samoa, Japan, Scotland and the United States of America (USA).
In the “Pool Câ€, New Zealand, Argentina, Tonga, Georgia and Namibia are fixed at their place and on the counter side “Pool D†acquires France, Ireland, Italy, Canada and Romania. Total points will be considered for position in the quarter final and semi final positions.
In the recent Rugby World Cup held in 2011, England beat arch rival Italy, Japan and South Africa and resulted as the host of Rugby world Cup in 2015. The members of Rugby Union are also requested to indicate if they are interested to host Rugby World Cup 2019. The first match of Rugby World Cup 2015 is scheduled to be played between host England and Fiji from Pool at Twickenham Stadium, London on September 18th, 2015 while the 19th September 2015 will witness four matches on a same day and teams from Pool B, C and D will take on each other at different venues.
All is set of the Rugby World Cup 2015 as 20 nations, 1 host, 1 trophy and 20 teams total to catch a single trophy to become the champion. All the twenty 20 nations will be eying on one trophy to get, but that’s difficult and long journey to be completed within 44 days. This will be the most modest rugby world cup because there are several new technologies that will be used during the Rugby World Cup 2015 that never have been used too.